Relevant Experience Credits | Seasonal (less than 130-day contract) | Mountain Bike Instructor | Resident (more than 130-day contract, March-Nov.) | Lead Instructor |
0-5 | $65 | $82 | $75 | |
6-10 | $68 | $85 | $79 | $85 |
11-15 | $75 | $89 | $85 | $89 |
16-20 | $82 | $95 | $92 | $95 |
21-25 | $90 | $105 | $100 | $105 |
26-30 | $95 | $110 | $105 | $110 |
31-35 | $100 | $110 | ||
36+ | $105 |
Experience | Credit | Max | EMPLOYEE POINTS |
·Certified teacher in a traditional school setting (full year, teacher responsible for classroom) | 6 per year | 18 | |
·Substitute or non-certified teacher in a traditional school setting. This does not include planning days, but full days in the classroom. | 1 per 40 days worked | 10 | |
·Work/field experience as a Lead Instructor (in a role involving leading/training fellow staff) in a similar organization (expedition based/outdoor setting). This does not include planning or training days. | 2 per 20 days worked | 10 | |
·Work/field experience as an Outdoor Instructor in a similar organization (expedition based/outdoor setting, excludes summer camps unless the role was an adventure trip leader). This does not include planning or training days. *(Cannot double days from above) | 2 per 40 days worked | 10 | |
Work experience at a summer camp. This includes acting as a counselor, lifeguard, rec staff, etc. | 1 per 60 days worked | 10 | |
·Work/field experience as a logistics person in a similar organization (outdoor program, preferably expedition based). | 2 per 60 days | 10 | |
·Documented extended personal skill-based expedition experience of more than 14 days | 1 | 3 | |
·Work as a guide or instructor in the following areas: rock climbing, backpacking, hiking, whitewater rafting, skiing, and caving. | 1 per 40 days worked | 5 | |
Grant writing experience | 1 per 40 days worked | 5 | |
·Work in the following industries: hospitality, food service, agriculture | 1 per 90 days worked | 5 | |
Advanced Certifications | Credit | Max | |
·WFR | 1 | ||
·EMT | 2 | ||
·WEMT | 3 | ||
·AMGA Top Rope/Single Pitch | 1 | ||
·Undergraduate degree in a related science content or human skills field | 2 | 4 | |
·Graduate degree in a related science content or human skills field | 3 | 6 | |
·LNT Master Trainer | 1 | ||
·SWRT (Swiftwater Recue Technician) | 1 | ||
Master Naturalist | 1 | ||
NICA Certified | |||
Mountain Bike Certification | 1 | 4 | |
Lifeguard Certificate | 1 |
...Marshalls - 7680 Eastchase Parkway, East Chase Central, Montgomery, AL 36117, United States of America [Retail Sales / Team Member] As a Merchandise Associate at Marshalls, you'll: Role model established customer experience practices with internal and external customers...
...Join Our Team as a Work-From-Home Data Entry Research Panelist! Are you ready to earn money from the comfort of your own home... ...contribute to meaningful outcomes. Enjoy the freedom of remote work while building your career. This role is your...
...an Events Intern for the Summer semester! This is a 10-12 week remote program and students must be eligible for academic credit.... ...include Golf Outings, Special Events, and Walks. At the end of this internship, the Events Intern will have working knowledge of key event...
The Catering Services Worker supports the event operations team in running successful catering orders and events within the location. The Catering Services Worker supports and carries out event set up, transporting equipment, food, or other supplies to the event location...
...with a company thats leading the foodservice industry? The expected base rate for this role is$20.54 per hour during training period, then paid component pay (base plus miles, cases, and stops). *Pay consists of an hourly rate, component pay, and other incentives...